Communicators
are winners!
News

Highlights
- Assay results from detailed rock sampling program return elevated Lithium (Li) and Boron (B) values from Vranje South project, Serbia
- Results suggest that the basins are prospective for deposits related to strata bound ores of chemical precipitates
- XRD analyses confirm the presence of Hexahydrite (MgSO4.6H2O), an evaporate mineral which is indicative of a permissive geological setting
- Gravity data acquisition and interpretation provide encouraging results in regard to basin geometry and structure
- Regional magnetic data acquisition and interpretation indicate a magnetic anomaly of a potential volcanic source of Li and B
Luke Martino, Non-Executive Chairman of the Board, said “The geochemical results of detailed sampling and geophysical data have demonstrated the validity of the exploration process and have greatly aided the understanding of the basin and indicating the potential of Vranje-South project to host Li – B mineralisation. The assay results from detailed sampling and geophysics data will aid in defining drilling targets to test defined anomalies.”
Jadar Lithium Limited (ASX: JDR) (“Jadar” or “the Company”) is pleased to provide an update on detailed sampling; acquisition and interpretation of regional gravity and magnetic survey data on the Vranje-South project in Serbia.
The objective of the latest field program was to determine the geometry of the sedimentary basin within the permit and to understand the sedimentary sequences which are associated with the elevated Lithium and Boron geochemical anomalies in more detail.
The field mapping and detailed sampling program focused on exposed sedimentary formations in an attempt to locate outcropping fine pelitic strata which are known to be favorable hosts for Li-B mineralisation. The samples were sent to the ALS laboratory in Bor, Serbia, where the samples were prepared and then forwarded to the ALS laboratory in Ireland for analysis of Lithium, Boron and associated elements.
The Company also acquired regional gravity and magnetic survey data from a local contractor who re-interpreted the data with the aim to outline underlying basin geometry and define the presence Calc-Alkaline volcanism that may be a source of mineral-bearing fluids.
With the conclusion of the above program, the Company is aiming to execute a scout drilling campaign in the near future.
Sampling
In total, 28 rock samples were collected and dispatched for geochemical analyses. The assays returned with elevated Li and B values with up to 430 ppm of boron and up to 180 ppm of lithium. The assay data also showed elevated As, Mg and K values which are indicative elements of an alkaline saline depositional environment. This suggests that the basin contains permissive sediments that may host deposits of stratabound ores of chemical precipitates.
Figure 1 – Vranje South geology map with sampling positions and boron values
Figure 2 – Vranje South geology map with sampling positions and lithium values
During the sampling program, the Company identified the presence of numerous efflorescence, a “wooly” appearance of fine white fibers within the project area. XRD analyses of sampled efflorescence returned with two detected evaporate minerals in the sample, Hexahydrite (MgSO4.6H2O) and Gypsum (CaSO4.2H2O).
Figure 3 - White “wooly” looking efflorescence associated with fine pelitic sediments
Presence of those two minerals within the sedimentary basin is encouraging as it is suggesting that the depositional environment was alkaline saline. This is considered permissive for stratabound Lithium-Borate deposit.
Gravity Survey
The Company acquired regional gravity survey data from the local contractor “Vecom GEO doo”. This data was acquired to aid in defining basin geometry and deep-seated fault zones, which may have acted as a potential conduit for mineralizing fluids. The data has been combined with the surface sampling data and used to assist in defining drilling targets. The gravity method is a useful exploration tool to visualize the basin geometry and relative thickness of the sedimentary section through defining basin highs and lows. The gravity surveys were accomplished as grids with nominal station spacing of approximately 1000m.
The Vranje basin has an elongated shape demonstrating a north-south trend that parallels the regional tectonic Paleozoic extensional structures. Based upon the linear configuration, the sharp parallel gradients on both the north and the south sides and deep gravity low (blue) suggest parallel faulting of basement rocks formed the basin.
Sedimentation in the Vranje basin is composed of extensive lacustrine sediments. Due to the long trough geometry and steep, probably faulted flanks, it likely contains some components of interbedded clastic (sands). The overall grain size suggests quiet water deposition. Since it contains such a well-defined gravity closure from at least - 34.0 to - 42.0 mGal, there is almost certainly an early period of lacustrine sedimentary deposition when the basin was isolated from drainage.
Figure 4 - Bouguer gravity image contoured at 1.0 mGal
Figure 5 - Terrain corrected complete residual gravity image contoured at 0.2 mGal
Regional Magnetic Survey
The ground magnetic survey has been acquired to aid in defining the presence of “blind” (covered by hangingwall sediments) Calc – Alkaline volcanic formations that may be related to a spring emanation. The spring waters likely dispersed their elements broadly into the lake waters and only upon reaching appropriate cooling, pH and redox conditions provided favorable conditions for evaporate precipitation. The magnetic surveys were accomplished as grids with station spacing approximately at about 2000m.
Figure 6 - Map of magnetic anomalies with 10 nT contour interval. The elevated values in the southern part of the license indicate a possible “blind” volcanics
Figure 7 – Map indicating the interpreted depth and structure of the basin, which also indicates the possible presence of a “blind” volcanics
Figure 8 – A-B interpretation cross section
Figure 9 – C-D interpretation cross section
Vranje South Project Geology
Most of the exposed units within the license area are mapped as lake sediments consisting siltstone, claystone, coarse clastics, and volcanoclastic sediments and within the southeast corner the Paleozoic crystalline complex. The sedimentary units are sub-divided into four different sedimentary subsequences starting with volcanoclastic flows composed of andesite agglomerates, volcanic breccias, and tuffs discordantly overlaying the basement rocks. Volcanoclastic sediments overlaid by fluvial coarse clastic sediments composed of poorly sorted fanglomerates. The clastic sequences are exposed in the eastern part of the license area and represent the basal formation of fine pelitic strata which are exposed in the central and eastern portion of licenses. Pelitic sediments are represented by fine laminated to bedded clayey siltstone to laminated to bedded fine-grained sandstone. The youngest sediments mostly sandstones and siltstones are exposed in the western and northern portion of the license hiding perspective fine pelitic lake strata. The basement rocks are surrounding the Vranje basin have been mapped as various metamorphic Paleozoic rocks and older granitic intrusive.
Pelitic sediments accumulated in several semi-interconnected basins along a geological trend that is now called the Vardar Zone (Figure 10). The Vardar Zone stretches from northern Iran to Bosnia and Herzegovina, where it appears to disappear at the edge of the Alpine formations. Basins along the long, narrow trend vary greatly in size, shape, and sedimentation. The Vardar zone was formed by the movement between two tectonic plate boundaries. This tectonic forces result in rhomboid-shaped - "pull apart" - basins between the more stable basin boundaries. The basins of interest are mapped as lacustrine and marine sediments.
Evaporate (Lithium – borate) deposits of the type being explored in Vardar zone are typically found in tectonically active zones associated with deep-seated faulting. The deposits occur in shallow water lacustrine and mudflat environments, usually accompanied by Calc - alkaline volcanics and tuffs.
In the Balkan region, borate and lithium mineral deposits and occurrences have been recognized in recent years. These occurrences have been barely tested, while lithium mineralisation was found associated with borates even more recently during drilling in the Jadar basin of Serbia. Beside Jadar deposit which is the world´s largest lithium - borate deposit, borates have been found in Pobrdje and Piskanja within the Jarandol deposit. Some of the world´s largest borate deposits were discovered as well within the Vardar zone. Kirka borax deposit in Turkey is the world´s largest deposit and it´s located central part of Vardar trend.
Figure 10 – Position of the Vardar Zone
Planned activities
The Company continues to evaluate the Vranje South basin with the objective of defining drilling locations to test the anomalies generated to date.
ENDS
Further Enquiries
Luke Martino
Non-Executive Chairman
Tel: +61 8 6489 0600
Competent Person Statement
The information in this release that relates to Exploration Results is based on information prepared by Dr Thomas Unterweissacher, EurGeol, MAusIMM. Dr Unterweissacher is a licensed Professional Geoscientist registered with European Federation of Geologists and The Australasian Institute of Mining and Metallurgy based in Hochfilzen, Austria. European Federation of Geologists and The Australasian Institute of Mining and Metallurgy are a Joint Ore Reserves Committee (JORC) Code ‘Recognized Professional Organization’ (RPO). An RPO is an accredited organization to which the Competent Person (CP) under JORC Code Reporting Standards must belong in order to report Exploration Results, Mineral Resources, or Ore Reserves through the ASX. Dr Unterweissacher has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which they are undertaking to qualify as a CP as defined in the 2012 Edition of the JORC Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Dr Unterweissacher consents to the inclusion in the release of the matters based on their information in the form and context in which it appears. Dr Unterweissacher is a consultant to the Company and holds shares in Jadar Lithium Limited.
Disclaimer
Forward-looking statements are statements that are not historical facts. Words such as “expect(s)”, “feel(s)”, “believe(s)”, “will”, “may”, “anticipate(s)”, “potential(s)”and similar expressions are intended to identify forward-looking statements. These statements include, but are not limited to statements regarding future production, resources or reserves and exploration results. All of such statements are subject to certain risks and uncertainties, many of which are difficult to predict and generally beyond the control of the Company, that could cause actual results to differ materially from those expressed in, or implied or projected by, the forward-looking information and statements. These risks and uncertainties include, but are not limited to: (i) those relating to the interpretation of drill results, the geology, grade and continuity of mineral deposits and conclusions of economic evaluations, (ii) risks relating to possible variations in reserves, grade, planned mining dilution and ore loss, or recovery rates and changes in project parameters as plans continue to be refined, (iii) the potential for delays in exploration or development activities or the completion of feasibility studies, (iv) risks related to commodity price and foreign exchange rate fluctuations, (v) risks related to failure to obtain adequate financing on a timely basis and on acceptable terms or delays in obtaining governmental approvals or in the completion of development or construction activities, and (vi) other risks and uncertainties related to the Company’s prospects, properties and business strategy. Our audience is cautioned not to place undue reliance on these forward-looking statements that speak only as of the date hereof, and we do not undertake any obligation to revise and disseminate forward-looking statements to reflect events or circumstances after the date hereof, or to reflect the occurrence of or non-occurrence of any events.
Table 1 - Sampling list
Project | Sample ID | Easting | Northing | Rock Type | Modifiers | Azimuth/Dip | Reaction with HCL |
Vranje South | 48000 | 7585747 | 4696513 | Tuff | Thick Bedded | 190/42 | No |
Vranje South | 48001 | 7582718 | 4694253 | Clayey siltstone | Laminated | 162/34 | Weak |
Vranje South | 48002 | 7581312 | 4693918 | Clayey siltstone | Laminated | 130/22 | Weak |
Vranje South | 48003 | 7581385 | 4693904 | Clayey siltstone | Laminated | 126/23 | Weak |
Vranje South | 48004 | 7580177 | 4694725 | Clayey fine-grained sandstone | Laminated to thin bedded | 130/20 | Strong |
Vranje South | 48005 | 7577715 | 4694288 | Clayey siltstone | Laminated | 206/11 | Weak |
Vranje South | 48006 | 7576543 | 4698075 | Clayey siltstone | Laminated | 250/11 | Weak |
Vranje South | 48007 | 7574645 | 4693456 | Clayey sandstone | Laminated to thin bedded | 334/11 | Strong |
Vranje South | 48008 | 7575936 | 4693119 | Clayey fine-grained sandstone | Laminated to thin bedded | 334/6 | Strong |
Vranje South | 48009 | 7576063 | 4692674 | Clayey sandstone | Thin bedded | 188/12 | Strong |
Vranje South | 48010 | 7577046 | 4692659 | Silty claystone | Laminated | 160/27 | No |
Vranje South | 48011 | 7577079 | 4692639 | Clayey siltstone/sandstone | Laminated |
| Strong |
Vranje South | 48012 | 7577217 | 4692471 | Clayey siltstone | Laminated to thin bedded | 255/16 | Strong |
Vranje South | 48013 | 7581364 | 4712259 | Tuff | Sub welded |
|
|
Vranje South | 48014 | 7581361 | 4712261 | Biotite tuff | Sub welded |
|
|
Vranje South | 48015 | 7573234 | 4707840 | Marley siltstone | Laminated | 350/10 | Weak |
Vranje South | 48016 | 7581874 | 4693900 | Fine grained sandstone | Thin bedded to laminated | 175/22 | Strong |
Vranje South | 48017 | 7580450 | 4693403 | Clayey siltstone | Thin bedded to laminated | 140/4 | Weak |
Vranje South | 48018 | 7579894 | 4693354 | Dolomitic siltstone | Laminated to thin bedded | 188/5 | No |
Vranje South | 48019 | 7579895 | 4693360 | Clayey siltstone | Laminated |
| Strong |
Vranje South | 48020 | 7579638 | 4693885 | Clayey siltstone | Thin bedded to laminated | 192/2 | Strong |
Vranje South | 48021 | 7579644 | 4693876 | Dolomitic siltstone | Thin bedded |
| No |
Vranje South | 48022 | 7579194 | 4694438 | Clayey siltstone | Thin bedded to laminated |
| Weak |
Vranje South | 48023 | 7578691 | 4695154 | Clayey siltstone | Thin bedded to laminated |
| Weak |
Vranje South | 48024 | 7578098 | 4694558 | Clayey siltstone | Thin bedded to laminated | 168/8 | Strong |
Vranje South | 48025 | 7577071 | 4695023 | Clayey siltstone/sandstone | Thin to thick bedded | 248/4 | Strong |
Vranje South | 48026 | 7576344 | 4694867 | Clayey siltstone | Thin bedded to laminated | 20/4 | Strong |
Vranje South | 48027 | 7581876 | 4723283 | Very fine sandstone | Thin bedded to laminated | 60/24 | Strong |
SAMPLEID | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a |
| Ag | Al | As | Ba | Be | Bi | Ca | Cd | Co | Cr | Cu | Fe |
| ppm | % | ppm | ppm | ppm | ppm | % | ppm | ppm | ppm | ppm | % |
48000 | <1 | 1.49 | 10 | 130 | <5 | <10 | 0.67 | <5 | 8 | 15 | 16 | 2.92 |
48001 | <1 | 3.13 | 50 | 140 | <5 | 10 | 3.35 | <5 | 30 | 75 | 48 | 5.94 |
48002 | <1 | 3.13 | 40 | 240 | <5 | <10 | 3.5 | <5 | 21 | 68 | 39 | 4.19 |
48003 | <1 | 3.17 | 80 | 430 | <5 | <10 | 6.76 | <5 | 26 | 74 | 79 | 4.27 |
48004 | <1 | 3.43 | 40 | 300 | <5 | <10 | 5.28 | <5 | 22 | 85 | 40 | 4.36 |
48005 | <1 | 3.83 | 10 | 200 | <5 | <10 | 3.32 | <5 | 16 | 51 | 36 | 3.29 |
48006 | <1 | 3.18 | 90 | 390 | <5 | <10 | 4.21 | <5 | 16 | 59 | 31 | 3.64 |
48007 | <1 | 3.77 | 50 | 270 | <5 | <10 | 3.05 | <5 | 21 | 85 | 43 | 4.36 |
48008 | <1 | 3.36 | 20 | 170 | <5 | <10 | 3.08 | <5 | 19 | 86 | 47 | 4 |
48009 | <1 | 3.58 | 160 | 170 | <5 | <10 | 4.11 | <5 | 17 | 83 | 41 | 4.16 |
48010 | <1 | 2.18 | 240 | 480 | <5 | <10 | 12.9 | <5 | 10 | 55 | 25 | 4.4 |
48011 | <1 | 3.72 | 20 | 290 | <5 | <10 | 4.72 | <5 | 19 | 105 | 40 | 4.3 |
48012 | <1 | 3.76 | 90 | 550 | <5 | <10 | 7.85 | <5 | 19 | 95 | 38 | 4.11 |
48013 | <1 | 2.55 | 10 | 1860 | <5 | <10 | 1.37 | <5 | <5 | 11 | <5 | 1.37 |
48014 | <1 | 2.26 | 10 | 550 | <5 | <10 | 1.01 | <5 | 6 | 12 | 5 | 1.87 |
48015 | <1 | 3.42 | 10 | 310 | <5 | 10 | 4.61 | <5 | 13 | 67 | 43 | 3.83 |
48016 | <1 | 2.72 | 170 | 390 | <5 | <10 | 7.25 | <5 | 18 | 70 | 33 | 4.21 |
48017 | <1 | 3.46 | 70 | 260 | <5 | <10 | 3.34 | <5 | 19 | 75 | 45 | 4.8 |
48018 | <1 | 3.18 | 40 | 170 | <5 | <10 | 1.17 | <5 | 21 | 73 | 56 | 4.75 |
48019 | <1 | 4.51 | 40 | 160 | <5 | <10 | 2.4 | <5 | 25 | 107 | 81 | 5.5 |
48020 | <1 | 3.29 | 70 | 220 | <5 | <10 | 4.21 | <5 | 19 | 74 | 48 | 4.58 |
48021 | <1 | 2.54 | 70 | 180 | <5 | <10 | 1.21 | <5 | 20 | 55 | 37 | 3.93 |
48022 | <1 | 4.45 | 90 | 220 | <5 | <10 | 1.02 | <5 | 34 | 91 | 79 | 6.51 |
48023 | <1 | 3.5 | 60 | 300 | <5 | <10 | 4.37 | <5 | 19 | 84 | 45 | 4.46 |
48024 | <1 | 4.61 | 110 | 250 | <5 | <10 | 6.51 | <5 | 24 | 64 | 54 | 3.75 |
48025 | <1 | 3.64 | 30 | 280 | <5 | <10 | 3.03 | <5 | 18 | 81 | 45 | 4.44 |
48026 | <1 | 3.44 | 80 | 210 | <5 | <10 | 3.49 | <5 | 19 | 73 | 43 | 4.3 |
48027 | <1 | 2.24 | 70 | 70 | <5 | <10 | 0.33 | <5 | 9 | 19 | 15 | 2.68 |
SAMPLE ID | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a |
| Ga | Hg | K | La | Mg | Mn | Mo | Na | Ni | P | Pb | S |
| ppm | ppm | % | ppm | % | ppm | ppm | % | ppm | ppm | ppm | % |
48000 | <50 | <5 | 0.35 | <50 | 0.64 | 830 | <5 | 0.16 | 11 | 980 | 30 | <0.05 |
48001 | <50 | <5 | 0.61 | <50 | 2.12 | 880 | <5 | 0.59 | 54 | 530 | 20 | 0.06 |
48002 | <50 | <5 | 0.85 | <50 | 1.31 | 740 | <5 | 0.05 | 73 | 690 | 30 | <0.05 |
48003 | <50 | <5 | 0.67 | <50 | 1.79 | 740 | <5 | 0.14 | 77 | 600 | 20 | <0.05 |
48004 | <50 | <5 | 0.69 | <50 | 1.95 | 850 | <5 | 0.28 | 84 | 550 | 30 | <0.05 |
48005 | <50 | <5 | 0.82 | <50 | 1.06 | 500 | <5 | 1.26 | 41 | 590 | 30 | <0.05 |
48006 | <50 | <5 | 1.06 | <50 | 1.15 | 530 | <5 | 0.21 | 46 | 9620 | 40 | 0.07 |
48007 | <50 | <5 | 0.99 | <50 | 1.68 | 650 | <5 | 0.36 | 87 | 650 | 30 | <0.05 |
48008 | <50 | <5 | 0.84 | <50 | 1.59 | 470 | <5 | 0.13 | 94 | 540 | 40 | <0.05 |
48009 | <50 | <5 | 0.65 | <50 | 1.23 | 650 | <5 | 0.76 | 90 | 600 | 30 | <0.05 |
48010 | <50 | <5 | 0.46 | <50 | 6.03 | 1430 | <5 | 0.09 | 46 | 480 | 20 | <0.05 |
48011 | <50 | <5 | 0.95 | <50 | 2.06 | 790 | <5 | 0.62 | 98 | 700 | 40 | <0.05 |
48012 | <50 | <5 | 0.77 | <50 | 2.82 | 1020 | <5 | 1.48 | 93 | 6880 | 30 | 0.16 |
48013 | <50 | <5 | 1.01 | <50 | 0.67 | 210 | <5 | 0.11 | 5 | 1210 | 20 | <0.05 |
48014 | <50 | <5 | 0.52 | <50 | 0.78 | 420 | <5 | <0.05 | 11 | 1270 | 40 | <0.05 |
48015 | <50 | <5 | 0.82 | <50 | 2.65 | 920 | <5 | 0.95 | 44 | 290 | 30 | 0.06 |
48016 | <50 | <5 | 0.46 | <50 | 2.58 | 1040 | <5 | 1.17 | 69 | 2130 | 30 | 0.2 |
48017 | <50 | <5 | 0.89 | <50 | 1.61 | 890 | <5 | 0.55 | 72 | 700 | 40 | 0.12 |
48018 | <50 | <5 | 0.81 | <50 | 1.83 | 520 | <5 | 0.09 | 46 | 830 | <10 | <0.05 |
48019 | <50 | <5 | 0.74 | <50 | 2.04 | 430 | <5 | 0.28 | 85 | 560 | 10 | <0.05 |
48020 | <50 | <5 | 1.01 | <50 | 1.2 | 720 | <5 | <0.05 | 79 | 590 | 30 | <0.05 |
48021 | <50 | <5 | 0.66 | <50 | 1.22 | 480 | <5 | 0.2 | 49 | 740 | 20 | <0.05 |
48022 | <50 | <5 | 0.65 | <50 | 1.8 | 900 | <5 | <0.05 | 78 | 480 | 20 | <0.05 |
48023 | <50 | <5 | 0.84 | <50 | 1.34 | 830 | <5 | <0.05 | 89 | 540 | 30 | <0.05 |
48024 | <50 | <5 | 0.91 | <50 | 1.05 | 630 | <5 | 1.01 | 66 | 640 | 50 | 0.05 |
48025 | <50 | <5 | 0.87 | <50 | 1.4 | 430 | <5 | 0.08 | 83 | 490 | 20 | <0.05 |
48026 | <50 | <5 | 1.1 | <50 | 1.39 | 570 | <5 | <0.05 | 70 | 720 | 30 | <0.05 |
48027 | <50 | <5 | 0.42 | <50 | 0.84 | 500 | <5 | <0.05 | 15 | 620 | 50 | <0.05 |
SAMPLEID | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a | ME-ICP41a |
| Sb | Sc | Sr | Th | Ti | Tl | U | V | W | Zn | B | Li |
| ppm | ppm | ppm | ppm | % | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
48000 | 10 | 6 | 50 | <100 | 0.17 | <50 | <50 | 59 | <50 | 60 | <50 | <50 |
48001 | 10 | 12 | 267 | <100 | 0.09 | <50 | <50 | 130 | <50 | 120 | <50 | 140 |
48002 | 10 | 10 | 153 | <100 | 0.06 | <50 | <50 | 72 | <50 | 120 | 240 | 100 |
48003 | <10 | 11 | 603 | <100 | 0.06 | <50 | <50 | 88 | <50 | 110 | 190 | 110 |
48004 | 10 | 10 | 324 | <100 | 0.07 | <50 | <50 | 81 | <50 | 100 | 120 | 170 |
48005 | 10 | 9 | 86 | <100 | 0.08 | <50 | <50 | 70 | <50 | 80 | 80 | 90 |
48006 | 40 | 12 | 617 | <100 | 0.06 | <50 | <50 | 79 | <50 | 110 | 430 | 140 |
48007 | 10 | 11 | 150 | <100 | 0.08 | <50 | <50 | 77 | <50 | 110 | 190 | 160 |
48008 | 10 | 10 | 116 | <100 | 0.06 | <50 | <50 | 66 | <50 | 100 | 170 | 120 |
48009 | 10 | 10 | 124 | <100 | 0.06 | <50 | <50 | 72 | <50 | 80 | 80 | 100 |
48010 | 10 | 7 | 1335 | <100 | <0.05 | <50 | <50 | 49 | <50 | 50 | 220 | 110 |
48011 | 10 | 10 | 283 | <100 | 0.07 | <50 | <50 | 72 | <50 | 100 | 90 | 160 |
48012 | 10 | 13 | 1140 | <100 | 0.08 | <50 | <50 | 76 | <50 | 100 | 180 | 180 |
48013 | <10 | 5 | 1250 | <100 | 0.14 | <50 | <50 | 45 | <50 | 20 | <50 | <50 |
48014 | 10 | <5 | 201 | <100 | 0.14 | <50 | <50 | 48 | <50 | 20 | <50 | <50 |
48015 | 10 | 12 | 381 | <100 | 0.07 | <50 | <50 | 69 | <50 | 90 | 100 | 150 |
48016 | 10 | 16 | 713 | <100 | 0.05 | <50 | <50 | 76 | <50 | 70 | 110 | 110 |
48017 | 20 | 11 | 227 | <100 | 0.08 | <50 | <50 | 81 | <50 | 110 | 160 | 140 |
48018 | 10 | 11 | 100 | <100 | 0.14 | <50 | <50 | 96 | <50 | 90 | <50 | 130 |
48019 | 10 | 14 | 110 | <100 | 0.11 | <50 | <50 | 135 | <50 | 110 | <50 | 180 |
48020 | 10 | 10 | 135 | <100 | 0.06 | <50 | <50 | 67 | <50 | 80 | 250 | 100 |
48021 | 10 | 7 | 99 | <100 | 0.12 | <50 | <50 | 65 | <50 | 70 | <50 | 90 |
48022 | 10 | 16 | 51 | <100 | 0.08 | <50 | <50 | 126 | <50 | 130 | 120 | 120 |
48023 | <10 | 10 | 204 | <100 | 0.06 | <50 | <50 | 71 | <50 | 100 | 160 | 140 |
48024 | 10 | 12 | 115 | <100 | 0.07 | <50 | <50 | 75 | <50 | 90 | 120 | 130 |
48025 | 10 | 10 | 80 | <100 | 0.06 | <50 | <50 | 71 | <50 | 90 | 150 | 120 |
48026 | 10 | 10 | 132 | <100 | 0.09 | <50 | <50 | 75 | <50 | 90 | 190 | 110 |
48027 | 10 | 7 | 22 | <100 | <0.05 | <50 | <50 | 44 | <50 | 110 | <50 | 70 |
Figure 1 – Diffraction pattern with schematic representation of relative intensity of the present mineral phases in sample
JORC Code, 2012 Edition Table 1. This table applies to Vranje South Exploration Project
Section 1 Sampling Techniques and Data
Criteria | JORC Code explanation | Commentary |
Sampling techniques |
|
|
JORC Code, 2012 Edition Table 1. This table applies to Vranje South Exploration Project
Section 1 Sampling Techniques and Data
Criteria | JORC Code explanation | Commentary |
Sampling techniques |
|
|
Drilling techniques |
|
|
Drill sample recovery |
|
|
Logging |
|
|
Sub-sampling techniques and sample preparation |
|
|
Quality of assay data and laboratory tests |
|
|
Verification of sampling and assaying |
|
|
Location of data points |
|
|
Data spacing and distribution |
|
|
Orientation of data in relation to geological structure |
|
|
Sample security |
|
|
Audits or reviews |
|
|
Section 2 Reporting of Exploration Results
Criteria | JORC Code explanation | Commentary |
Mineral tenement and land tenure status |
|
|
Exploration done by other parties |
|
|
Geology |
|
|
Drill hole Information |
|
|
Data aggregation methods |
|
|
Relationship between mineralisation widths and intercept lengths |
|
|
Diagrams |
|
|
Balanced reporting |
|
|
Other substantive exploration data |
|
|
Further work |
|
|
JADAR LITHIUM
QUICK STATS
ASX Code: JDR
Shares on Issue: 480.4 million
Market Cap: $4.32 million
Cash: $2.25m (at 31 Mar ‘19)
BOARD & MANAGEMENT
Non- Executive Chairman
Mr Luke Martino
Non-Executive Directors
Mr Steven Dellidis
Mr Nicholas Sage
Mr Stefan Müller
Company Secretary
Ms Louisa Martino
ASSET PORTFOLIO
AUSTRIA
Weinebene
(80% interest – ~28km2)
Eastern Alps Projects
(80% interest – ~37km2)
SERBIA
Cer
(100% interest - ~92.77km2)
Rekovac
(100% interest - ~75.4km2)
Vranje-South
(100% interest - ~90.44km2)
NEWSLETTER REGISTRIERUNG:
Aktuelle Pressemeldungen dieses Unternehmens direkt in Ihr Postfach:
Newsletter...
Mitteilung übermittelt durch IRW-Press.com. Für den Inhalt ist der Aussender verantwortlich.
Kostenloser Abdruck mit Quellenangabe erlaubt.